Comparisons
Comparison of | ||||||
---|---|---|---|---|---|---|
General Features | General Features | |||||
Dimensions | 337 x 226 x 18.3 mm | |||||
Weight | 1540 g | |||||
Operating System | Chrome OS | |||||
Generation | Gen 1 | |||||
Display | Display | |||||
Screen Size | 14 inch | |||||
Screen Resolution | HD (1366 x 768), or FHD (1920 x 1080) | |||||
Touch Screen | NO | |||||
Backlit Keyboard | ||||||
Memory | Memory | |||||
Internal Memory | 16 GB | |||||
RAM | 4 GB LDDR4-2400 SDRAM | |||||
Graphics Memory | Intel HD Graphics 500 | |||||
Performance | Performance | |||||
Processor Type | Intel Celeron N3350 | |||||
Processor Speed | ||||||
Battery | Battery | |||||
Type | 2-cell, 47.36 Wh Li-ion | |||||
Connectivity | Connectivity | |||||
Bluetooth | Yes | |||||
Wireless/Wifi | Yes | |||||
USB | Yes | |||||
Camera | Yes | |||||
Fingerprint Reader |