Comparisons
Comparison of | ||||||
---|---|---|---|---|---|---|
General Features | General Features | |||||
Dimensions | ||||||
Weight | ||||||
Operating System | DOS | |||||
Generation | ||||||
Display | Display | |||||
Screen Size | 16 inch | |||||
Screen Resolution | 1920 x 1200 | |||||
Touch Screen | ||||||
Backlit Keyboard | ||||||
Memory | Memory | |||||
Internal Memory | 512gb | |||||
RAM | 16gb | |||||
Graphics Memory | ||||||
Performance | Performance | |||||
Processor Type | ||||||
Processor Speed | ||||||
Battery | Battery | |||||
Type | N/A | |||||
Connectivity | Connectivity | |||||
Bluetooth | 5.1 | |||||
Wireless/Wifi | ||||||
USB | ||||||
Camera | ||||||
Fingerprint Reader |