Comparisons
Comparison of | ||||||
---|---|---|---|---|---|---|
General Features | General Features | |||||
Release Date | 15 Jul 2021 | |||||
SIM Support | Dual Sim | |||||
Phone Dimensions | ||||||
Phone Weight | ||||||
Operating System | Proprietary OS | |||||
Display | Display | |||||
Screen Size | 1.77 Inches | |||||
Screen Resolution | 120 x 160 pixels | |||||
Screen Type | ||||||
Screen Protection | N/A | |||||
Memory | Memory | |||||
Internal Memory | Standard | |||||
RAM | Standard | |||||
Card Slot | ||||||
Performance | Performance | |||||
Processor | ||||||
GPU | ||||||
Battery | Battery | |||||
Type | 1000 mAh | |||||
Camera | Camera | |||||
Front Camera | ||||||
Front Flash Light | ||||||
Front Video Recording | ||||||
Back Flash Light | ||||||
Back Camera | ||||||
Back Video Recording | ||||||
Connectivity | Connectivity | |||||
Bluetooth | ||||||
3G | ||||||
4G/LTE | ||||||
5G | ||||||
Radio | Yes | |||||
WiFi | ||||||
NFC |