Comparison of
|
|
|
|
|||
---|---|---|---|---|---|---|
General Features | General Features | |||||
Release Date | 03 Feb 2023 | |||||
SIM Support | Dual Sim | |||||
Phone Dimensions | ||||||
Phone Weight | ||||||
Operating System | Proprietary OS | |||||
Display | Display | |||||
Screen Size | 2.4 Inches | |||||
Screen Resolution | ||||||
Screen Type | LCD Display | |||||
Screen Protection | ||||||
Memory | Memory | |||||
Internal Memory | Standard | |||||
RAM | Standard | |||||
Card Slot | ||||||
Performance | Performance | |||||
Processor | ||||||
GPU | ||||||
Battery | Battery | |||||
Type | 3000 mAh battery with super battery mode | |||||
Camera | Camera | |||||
Front Camera | ||||||
Front Flash Light | ||||||
Front Video Recording | ||||||
Back Flash Light | ||||||
Back Camera | Smart Camera | |||||
Back Video Recording | Yes | |||||
Connectivity | Connectivity | |||||
Bluetooth | ||||||
3G | ||||||
4G/LTE | ||||||
5G | ||||||
Radio | Yes | |||||
WiFi | ||||||
NFC |