Comparisons
Comparison of | ||||||
---|---|---|---|---|---|---|
General Features | General Features | |||||
Release Date | 09 Mar 2022 | |||||
SIM Support | Dual SIM - Dual Standby | |||||
Phone Dimensions | ||||||
Phone Weight | ||||||
Operating System | Proprietary OS | |||||
Display | Display | |||||
Screen Size | 2.8 Inches | |||||
Screen Resolution | ||||||
Screen Type | ||||||
Screen Protection | ||||||
Memory | Memory | |||||
Internal Memory | Standard | |||||
RAM | Standard | |||||
Card Slot | Yes | |||||
Performance | Performance | |||||
Processor | ||||||
GPU | ||||||
Battery | Battery | |||||
Type | 5000 mAh | |||||
Camera | Camera | |||||
Front Camera | Yes | |||||
Front Flash Light | ||||||
Front Video Recording | Yes | |||||
Back Flash Light | Yes | |||||
Back Camera | Yes | |||||
Back Video Recording | Yes | |||||
Connectivity | Connectivity | |||||
Bluetooth | Yes | |||||
3G | ||||||
4G/LTE | ||||||
5G | ||||||
Radio | Yes | |||||
WiFi | ||||||
NFC |