General Features | |
---|---|
Release Date | Invalid date |
SIM Support | Dual SIM (Micro-SIM, dual stand-by) |
Phone Dimensions | 6.21 x 2.97 x 0.31 in |
Phone Weight | 145 g |
Operating System | Android 8.1 (Oreo) - 2 GB modelAndroid 8.1 Oreo (Go edition) - 1 GB model |
Display | |
---|---|
Screen Size | 6.0 inches |
Screen Resolution | 720 x 1440 pixels |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Internal Memory | 16GB |
RAM | 16GB 2GB RAM |
Card Slot | microSD, up to 128 GB |
Performance | |
---|---|
Processor | Quad-core 1.3 GHz |
GPU | PowerVR GE8320 |
Battery | |
---|---|
Type | Non-removable Li-Po 4000 mAh battery |
Camera | |
---|---|
Front Camera | 8 MP |
Front Flash Light | Yes |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
Radio | FM radio |
WiFi | Yes |
NFC | No |