General Features | |
---|---|
Release Date | 01 Oct 2013 |
SIM Support | Nano-SIM |
Phone Dimensions | 6.41 x 3.36 x 0.34 in |
Phone Weight | 209 g |
Operating System | Microsoft Windows Phone 8, upgradable to 8.1, planned upgrade to Windows 10 |
Display | |
---|---|
Screen Size | 6.0 inches |
Screen Resolution | 1080 x 1920 pixels |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Protection | Corning Gorilla Glass 2 |
Memory | |
---|---|
Internal Memory | 16 GB |
RAM | 2 GB RAM |
Card Slot | microSD, up to 64 GB (dedicated slot) |
Performance | |
---|---|
Processor | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Battery | |
---|---|
Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
Camera | |
---|---|
Front Camera | 1 |
Front Flash Light | null |
Front Video Recording | 720p@30fps |
Back Flash Light | Yes |
Back Camera | 20 MP |
Back Video Recording | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
Radio | FM radio |
WiFi | Yes |
NFC | Yes |