General Features | |
---|---|
SIM Support | No |
Bluetooth Calling | Yes |
Voice Assistant | Yes |
Strap/Band | Silicon |
Water Resistant | Water resistant11 Swimproof11 Depth gauge to 6m Water temperature sensor |
Modes | Multiple sports modes |
Speaker | Yes |
Compatibility | IOS |
Health Monitoring Features | |
---|---|
Heart Rate Monitor | Yes |
Calories Burned | Yes |
Sleep Quality Monitor | Yes |
Step Tracker | Yes |
Oxygen Level Monitoring | Yes |
Connectivity | |
---|---|
Bluetooth Version | N/A |
GPS | Yes |
Display | |
---|---|
Screen Type | OLED display |
Screen Size | 42mm |
Resolution | N/A |
Battery | |
---|---|
Capacity | N/A |
Battery Life | Smart Battery Life |