General Features | |
---|---|
Release Date | 01 May 2014 |
SIM Support | Micro-SIM |
Phone Dimensions | 5.76 x 2.94 x 0.35 in |
Phone Weight | 149 g |
Operating System | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Display | |
---|---|
Screen Size | 5.5 inches |
Screen Resolution | 1440 x 2560 pixels |
Screen Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Screen Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Internal Memory | 16 GB |
RAM | 2 GB RAM/ 32 GB 3 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Performance | |
---|---|
Processor | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Battery | |
---|---|
Type | Removable Li-Ion 3000 mAh battery |
Camera | |
---|---|
Front Camera | 2 |
Front Flash Light | null |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
Radio | Stereo FM radio, RDS - D855 model only |
WiFi | Yes |
NFC | Yes |