Comparisons
Comparison of | ||||||
---|---|---|---|---|---|---|
General Features | General Features | |||||
Release Date | 01 Mar 2019 | |||||
SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||||
Phone Dimensions | 6.27 x 3.00 x 0.33 in | |||||
Phone Weight | 165 g | |||||
Operating System | Android 8.0 (Oreo) | |||||
Display | Display | |||||
Screen Size | 6.26 inches | |||||
Screen Resolution | 1080 x 2246 pixels | |||||
Screen Type | S-IPS LCD capacitive touchscreen, 16M colors | |||||
Screen Protection | ||||||
Memory | Memory | |||||
Internal Memory | 64 GB | |||||
RAM | 4 GB RAM | |||||
Card Slot | microSD, up to 512 GB (dedicated slot) | |||||
Performance | Performance | |||||
Processor | Octa-core 1.8 GHz | |||||
GPU | Adreno 506 | |||||
Battery | Battery | |||||
Type | Non-removable Li-Po 4000 mAh battery | |||||
Camera | Camera | |||||
Front Camera | 8 MP | |||||
Front Flash Light | Yes | |||||
Front Video Recording | No | |||||
Back Flash Light | Yes | |||||
Back Camera | 12 MP | |||||
Back Video Recording | 1080p@30fps | |||||
Connectivity | Connectivity | |||||
Bluetooth | Yes | |||||
3G | Yes | |||||
4G/LTE | Yes | |||||
5G | ||||||
Radio | FM radio | |||||
WiFi | Yes | |||||
NFC |