Compare Samsung Galaxy A51 vs Samsung Galaxy M40
Specifications
|
Samsung Galaxy A51
Rs. 45,999
|
|
|
|
---|---|---|---|---|
Key Specifications | ||||
Display Size | 6.5 inches | 6.3 inches | ||
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie); One UI | ||
RAM | 128GB 4GB RAM 128GB 6GB RAM | 128GB 6GB RAM | ||
Rear Camera | N/A | 32MP | ||
Battery Capacity | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3500 mAh battery | ||
General Features | ||||
Release Date | Not announced yet | 2019, June | ||
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Phone Dimensions | 6.24 x 2.90 x 0.31 in | 6.11 x 2.91 x 0.31 in | ||
Phone Weight | N/A | 168 g | ||
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie); One UI | ||
Display | ||||
Screen Size | 6.5 inches | 6.3 inches | ||
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | ||
Screen Type | Super AMOLED capacitive touchscreen, 16M colors | PLS TFT capacitive touchscreen, 16M colors | ||
Screen Protection | Capacitive, Multi-touch | Corning Gorilla Glass (unspecified) | ||
Memory | ||||
Internal Memory | 64GB | 64GB | ||
RAM | 128GB 4GB RAM 128GB 6GB RAM | 128GB 6GB RAM | ||
Card Slot | microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB (uses shared SIM slot) | ||
Performance | ||||
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||
GPU | Mali-G72 MP3 | Adreno 612 | ||
Battery | ||||
Type | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3500 mAh battery | ||
Camera | ||||
Front Camera | 32 MP | 16 MP | ||
Front Flash Light | No | No | ||
Front Video Recording | 1080p@30fps | 1080p@30fps | ||
Back Flash Light | Yes | Yes | ||
Back Camera | N/A | 32MP | ||
Back Video Recording | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps | ||
Connectivity | ||||
Bluetooth | Yes | Yes | ||
3G | Yes | Yes | ||
4G/LTE | Yes | Yes | ||
Radio | FM radio | FM radio | ||
WiFi | Yes | Yes | ||
NFC | Yes (market dependent) | Yes |
Recent Comparison
- Motorola One Macro VS Xiaomi Redmi Note 8
- Oppo Reno VS Realme 5
- Oppo A5 (2020) VS Oppo Reno
- Oppo F7 VS Oppo A5 (2020)
- Vivo V9 VS Xiaomi Redmi Note 8
- Motorola One Macro VS Vivo S1
- Samsung Galaxy Note 10 Pro VS Tecno Spark 4
- Tecno Spark 4 VS Apple iPhone 7
- Tecno Spark 4 VS Motorola Moto Z Force
- Infinix Zero 5 VS Infinix Hot S3